Breath carbon monoxide monitor: PDD-301/sco and PDD-301/rco
The device ensures the measurement of breath carbon monoxide concentration
It is inevitable in the smoking cessation program
-
Monitoring and follow up of breath carbon monoxide concentration
-
Side stream gas analysis for higher accuracy and shorter response time
-
Full flow and volume monitoring during CO analysis
-
CO concentration range: 0 - 100 ppm
-
Automatic zero setting and calibration
-
Combination with a full feature spirometer and/or rhinomanometer
The PinkFlow* flow-meter and the spirometer fully complies with the specifications and requirements of the Standardization of Lung Function Testing ATS/ERS Task force (European Respiratory Journal 2005)
Connecting to a laptop PC provides full portability in battery mode as well
Software system overview
- Measurement modes
- Measured parameters
- Accessories
- Technical data
-
Breath carbon monoxide concentration
-
Forced ex- and inspiration
-
Static vital capacity
-
Maximal voluntary ventilation
Whole list of Pulmonary Function Tests’ parameters
Breath carbon monoxide monitor | |
CO ppm | Breath CO concentration |
%COHb | Carboxyhemoglobin % |
SVC | Slow Vital Capacity |
Forced ex and inspiration | |
FVC | Forced Vital Capacity |
FEV*0.5 | Forced Expiratory Volume in 0.5 second |
FEV*1.0 | Forced Expiratory Volume in 1.0 second |
FEV*0.5/IVC | Ration of FEV*0.5 and IVC in % |
FEV*0.5/FVC | Ration of FEV*0.5 and FVC in % |
FEV*1.0/IVC | Ration of FEV*1.0 and IVC in % |
FEV*1.0/FVC | Ration of FEV*1.0 and FVC in % |
PEF | Peak Expiratory Flow |
FEF*25-75% | Forced mid-Expiratory Flow rate |
FEF*75% | Forced Expiratory Flow at 75% lung volume |
FEF*50% | Forced Expiratory Flow at 50% lung volume |
FEF*25% | Forced Expiratory Flow at 25% lung volume |
FET | Forced Expiratory Time |
MTT | Mean Transit Time |
FIVC | Forced Inspiratory Vital Capacity |
FIV*0.5 | Forced Inspiratory Volume in 0.5 sec |
FIV*1.0 | Forced Inspiratory Volume in 1.0 sec |
PIF | Peak Inspiratory Flow rate |
FIF*25-75% | Forced mid-Inspiratory Flow rate |
Static vital capacity | |
IVC | Inspiratory Vital Capacity |
IRV | Inspiratory Reserve Volume |
ERV | Expiratory Reserve Volume |
TV | Tidal Volume |
SVC | Slow Vital Capacity |
Maximal Voluntary Ventilation | |
MVV | Maximal Voluntary Ventilation |
MVV*f | Maximal Voluntary Ventilation Frequency |
PinkFlow flow meter | PPF-18 |
Calibration syringe | PCS-3000 |
Bacterial and viral filter | PBF-100 |
Mouthpiece | MPA-30 |
Nasal clip | PNC-65 |
Flow meter | PinkFlow |
Type | PPF-18 |
Principle | Symmetric and averaging Pitot tube |
Flow range | ±18 l/s |
Accuracy | ±2% or 50 ml, whichever is greater |
Dead space | 36 ml |
Resistance | 60 Pa/l/s @ 15 l/s |
Accuracy of volume | ±3 % or ±50 ml |
Range of CO | 0 - 100 ppm |
CO analyzer | Electro chemical cell |
Size of PC interface | Height: 55 mm |
Wide: 140 mm | |
Long: 185 mm | |
Weight | 400 g |
Power supply | USB port |